Barcelona-Catalunya, P20 on the grid, and a brand-new Simucube 3 Ultimate on the rig for the very first time. On paper, a recipe for a long afternoon. In reality, one of the most fun races I’ve had in ages — flat out in traffic from lights to flag, always with someone’s rear bumper to chase.
Starting P20 — and Loving It
P20 in a 23-car field looks like bad news on paper. In the car it was the opposite. From the very first corner I was surrounded, and that’s exactly where the whole race stayed — mid-pack, nose to tail, always within striking distance of the group ahead. A couple of the spots I picked up were freebies, handed over when drivers around me overcooked it, but the rest was just close, clean racing lap after lap. It’s the kind of race that’s as much fun to drive as it is to watch — and I hope that came through on the video.
Up Front
Kuisheng Huang turned pole into a flag-to-flag win, leading all 14 laps with no cautions and no lead changes to disturb him. Marco González and Fonta Garcia rounded out the podium from P2 and P3, split by less than half a second at the line. Behind them the pack churned: Jussa Kunnas carved from P23 to P12 for the biggest gain of the day, while Theo Jernberg slid from P4 to P15 under a pile of contact. Clean and fast at the front — a good deal messier the deeper you looked.
The Honest Bottom Line
Let’s be clear about what this was: a training run. The goal wasn’t a trophy — it was finding my rhythm in traffic, keeping the silly self-inflicted mistakes at zero, and stringing together consistent laps while everything kicked off around me. On all three counts, mission accomplished. I can feel myself settling back into race pace, and it’s coming quicker than I expected. Give it a little more time and I reckon I’ll be properly fighting for positions again — not just surviving in the midfield, but racing for it.
The Rig — First Run on the Simucube 3 Ultimate
For the hardware nerds, the headline: this was my first race on the new Simucube 3 Ultimate. If you caught the Watkins Glen report, this is the “inbound — yes, Ultimate” wheelbase, now bolted on and turning laps. First impression: I’m hooked. There’s a clear step up in detail over the SC2 Ultimate — more texture, more information, more of the road actually talking back through the wheel. And I’ve barely started. For now I’m just running James Baldwin’s online profile, which is already excellent straight out of the box, but I want to sit down and experiment properly once it cools off here and I get a bit of quiet time. The D-BOX platform and the Cubic belt tensioner handled the rest, making Barcelona feel like a real place under the tyres.
Race Stats
| Track | Circuit de Barcelona-Catalunya (Grand Prix) |
| Series | iRacing Porsche Cup by CONSPIT — 2026 Season 3 |
| Strength of Field | 3,223 |
| Grid → Finish | P20 → P18 (+2) |
| Laps | 14 / 14 |
| Best Lap | 1:48.656 |
| Incidents | 3x |
| iRating | 2227 → 2208 (-19) |
Full Results
| Pos | Driver | Grid | Best Lap | Gap | Inc |
|---|---|---|---|---|---|
| P1 | Kuisheng Huang | P1 | 1:46.636 | — | 0x |
| P2 | Marco González | P2 | 1:46.922 | +7.944s | 6x |
| P3 | Fonta Garcia | P3 | 1:46.954 | +8.388s | 3x |
| P4 | Fernando Cruz Sanchez | P6 | 1:47.604 | +17.771s | 2x |
| P5 | Oscar Fredriksson | P7 | 1:47.772 | +18.546s | 2x |
| P6 | Thorsten Seifert | P9 | 1:48.268 | +25.049s | 4x |
| P7 | Kristian Luna Lara | P8 | 1:48.334 | +28.102s | 3x |
| P8 | Benjamin Grice | P10 | 1:48.262 | +30.363s | 7x |
| P9 | Naoto Ofusa | P12 | 1:48.516 | +34.383s | 7x |
| P10 | Romaric Ledoux | P14 | 1:48.126 | +34.845s | 7x |
| P11 | Sho Watanabe | P11 | 1:48.335 | +37.963s | 9x |
| P12 | Jussa Kunnas | P23 | 1:48.269 | +38.711s | 0x |
| P13 | Mattia M Fuligni | P18 | 1:48.271 | +38.980s | 6x |
| P14 | Jeremy Stephen Smith | P17 | 1:47.887 | +39.329s | 10x |
| P15 | Theo Jernberg | P4 | 1:48.192 | +41.421s | 14x |
| P16 | Franciszek Wojciechowski | P13 | 1:48.466 | +41.844s | 16x |
| P17 | Mattia Ingolfo | P21 | 1:48.230 | +43.842s | 6x |
| P18 | Philipp Geppl | P20 | 1:48.656 | +44.640s | 3x |
| P19 | Yang Zhuang | P16 | 1:48.136 | +45.118s | 2x |
| P20 | Brian Tanaka | P15 | 1:48.026 | +54.723s | 2x |
| P21 | To Kau-yeung | P19 | 1:48.700 | +56.105s | 5x |
| P22 | Jiaocheng Zhong | P5 | 1:48.199 | DNF | 15x |
| P23 | Simon Christian Fischer | P22 | 1:48.347 | DNF | 10x |
Livery design by Jeremy Kerr.
Catch the full race & behind-the-wheel shots
Full lap on YouTube, in-helmet snapshots on Instagram.